Incidence, Test-Positive Rate Coming Down
But only to go up again soon
The fact that the test-positive rate is coming down indicates that the reported incidence is approaching the actual incidence, with the latter still being much higher. It remains far above 10% and might never reach the <5% area where the reported numbers will become reliable again. By estimated actual numbers, WA State has the lowest incidence and Tunisia by far the highest, but I am not sure what to make of these numbers
The most important take-home messages for this week for the US and Western Europe is however:
- incidences remain too high.
- mortalities remain too high (especially in the US).
- vaccination remains too incomplete, especially in the US.
Daily Incidence | Daily ITU / ICU | Daily Deaths | Daily Pos. Rate | Cumulative Excess Death | Mortality Projection | |
---|---|---|---|---|---|---|
USA | 28.6 ↘︎ | 1.3 ↘︎ | 0.142 → | 21.3% | 14.8% | ↘︎ |
WA State | 19.0 ↘︎ | 1.1 ↘︎ | 0.184 ↗︎ | 14.0% ↘︎ | 11.2% | ↘︎↗︎ |
France | 27.3 ↓ | 1.5 ↘︎ | 0.093 ↘︎ | 20.3% ↘︎ | 11.4% | ↘︎↗︎ |
Germany | 46.9 ↘︎ | 1.3 ↘︎ | 0.139 ↘︎ | 51.3% | 07.1% | ↘︎→ |
Tunisia | 02.6 ↓ | 0.058 ↘︎ | 15.5% ↓ | 16.2% | ↘︎↗︎ |
No remarks this week.