Vaccination Picking Up In USA, Germany
And numbers keep going up
Well, that is, except for the USA as a whole where incidence and ITU occupancy keeps going down (but probably not for much longer, since in Washington and other US States, incidence is already going up).
Tunisia has joined the chorus but owed to their weekly reporting, we need to wait a couple of week before we can call it a trend. It is now safe to say that Germany's and France's incidences are shooting up, plus, their ITU occupancies have started to follow. And mortality should go up, too, in a few weeks.
People in these countries will soon start to become aware of the new trend and masking will become more prevalent.
Daily Incidence | Daily ITU / ICU | Daily Deaths | Daily Pos. Rate | Cumulative Excess Death | Mortality Projection | |
---|---|---|---|---|---|---|
USA | 14.2 ↘︎ | 0.9 ↘︎ | 0.134 ↗︎ | 08.8% ↘︎ | 14.4% | ↘︎↗︎ |
WA State | 14.8 ↗︎ | 0.5 ↗︎ | 0.114 ↘︎ | 09.5% ↑ | 11.0% | ↗︎ |
France | 64.7 ↑ | 1.1 ↗︎ | 0.048 ↗︎ | 22.6% ↑ | 11.0% | ↘︎↗︎ |
Germany | 74.6 ↑ | 0.9 ↗︎ | 0.104 → | 33.9% → | 06.9% | ↘︎↗︎ |
Tunisia | 00.4 ↗︎ | 0.004 → | 05.0% ↑ | 15.5% | ↗︎ |
No remarks this week.