British Numbers Are Rising Again
While the press had been speculating about why British numbers had been falling, they had simply been too impatient. Human actions take a little while until they become manifest in numbers. Likewise, while British ICU (ITU) occupancy numbers are going flat, they should go up again in about three weeks, followed by an increase in mortality a few weeks after that.
Tunisia is having mass vaccination days, thanks to gifts from richer countries, while incidence and mortality are going down. Germany's mortality rate remains stubbornly low but it is expected to go up eventually. France and Spain see peaking incidences, which should soon be similarly manifest in ICU and mortality numbers.
If I were a foreign nation trying to fight an enemy nation without actually going to war, I would have used social media to divide the population. I have no other explanation for what is happening in the USA. Washington State is not immune to this either. I would not be surprised if 2022 were to see the great American nation still suffering from Covid while others, even the poorest, will have built up sufficient immunity.
Daily Incidence | Daily Deaths | Daily ICU | Daily Pos. Rate | Average Excess Death | Death Projection | |
---|---|---|---|---|---|---|
USA | 39.3 ↑ | 0.197 ↑ | 4.4 ↑ | 14.3 % ↑ | 15.0 % | ↗︎↘︎ |
WA State | 35.1 ↑ | 0.124 ↗︎ | 1.8 ↗︎ | 26.6 % ↑ | 08.5 % | ↗︎ |
Britain | 41.9 ↗︎ | 0.133 ↗︎ | 1.3 → | 03.7 % ↗︎ | 14.4 % | ↗︎↘︎ |
France | 31.1 → | 0.076 ↗︎ | 2.1 ↑ | 03.9 % ↓ | 14.2 % | ↗︎↘︎ |
Germany | 04.6 ↑ | 0.015 ↘︎ | 0.5 ↗︎ | 03.3 % ↗︎ | 06.5 % | ↗︎ |
Tunisia | 17.0 ↘︎ | 0.998 ↘︎ | 25.0 % → | 20.5 % | ↘︎ | |
Spain | 37.1 ↘︎ | 0.148 ↑ | 2.1 ↗︎ | 10.7 % ↓ | 13.7 % | ↗︎↘︎ |
No remarks this week