Good news only for Tunisia
Tunisia has been gifted millions of vaccine doses, which could get them to a 60% fully vaccinated population by the end of the year. Their recent and renewed lockdown measures have brought the (official) numbers down. They are projected to fall even lower than the Western countries on my list.
Nightclubs and football matches were probably like Petri dishes for the propagation of the virus in the western EU. Countries, which relaxed their distancing measures in early summer were awarded with high Corona numbers. Germany resisted and ranks close to the bottom of the list, together with equally careful Canada.
The initial decrease in British incidence is coming to an end and numbers are expected to go up again as all restrictions have been lifted.
The USA's vaccination rate is coming around, if only slightly so. France's is still high but Germany, Spain and Britain are fighting vaccination fatigue.
Thanks to the Covidiots, winter on the northern hemisphere will be much more similar to that of the year before.
Daily Incidence | Daily Deaths | Daily ICU | Daily Pos. Rate | Average Excess Death | Death Projection | |
---|---|---|---|---|---|---|
USA | 32.6 ↑ | 0.151 ↑ | 3.1 ↑ | 12.0 % ↓ | 15.1 % | ↗︎↘︎ |
WA State | 29.2 ↗︎ | 0.069 ↘︎ | 1.3 ↗︎ | 20.1 % ↑ | 08.5 % | ↗︎ |
Britain | 38.9 ↘︎ | 0.127 ↗︎ | 1.3 ↗︎ | 03.5 % ↗︎ | 14.6 % | ↗︎↘︎ |
France | 33.7 ↗︎ | 0.072 ↗︎ | 1.5 ↗︎ | 04.2 % ↘︎ | 14.3 % | ↗︎→ |
Germany | 03.1 ↗︎ | 0.021 ↘︎ | 0.4 → | 02.6 % ↑ | 06.6 % | ↗︎ |
Tunisia | 22.9 ↘︎ | 1.416 ↘︎ | 24.5 % ↗︎ | 19.9 % | ↘︎ | |
Spain | 46.3 ↘︎ | 0.118 ↗︎ | 2.1 ↗︎ | 12.5 % ↓ | 13.8 % | ↗︎↘︎ |
No remarks this week