Complacency Is Not A Solution
We have a new virus and should treat it as such
The recent German numbers are testimony to a textbook example of bad Covid management. After a 3-month lockdown, the government decided to give the public some relief and allowed a phased reopening. Scientists warned against it because the vaccination rate was still too low, incidence still too high and a new virus, variant Britain, had replaced the old one, a virus we are only starting to understand. As a result, incidence and ICU occupancy shot up and, regrettably, the death rate went up, too. The latter because not all of the demographic that was prone to succumb to the old virus had been vaccinated.
It is not a consolation that other countries have made similar mistakes, Sweden for example. Or that France has done even more wrong. Or that the United States, spurred by sinking numbers, were re-opening businesses that should have remained closed (restaurants for instance).
What will save us has not changed: vaccination, testing and quarantining plus the understanding that the pandemic will last for another year if not two.
Daily Infections | Daily Deaths | Daily Pos. Rate | R value | Average Excess Death | Projection | |
---|---|---|---|---|---|---|
Brazil | 36.2 ↗︎ | 1.142 ↗︎ | 1.08 ↘︎ | 20.5% | ↑↘︎ | |
USA | 17.9 → | 0.315 ↘︎ | 05.3% ↗︎ | 1.10 ↗︎ | 17.7% | ↘︎ |
USA -3 | 17.9 → | 0.292 ↘︎ | 06.8% ↑ | 0.99 → | 16.9% | |
California | 06.2 ↘︎ | 0.473 ↘︎ | 01.5% ↘︎ | 0.93 ↗︎ | 18.6% | |
New York | 38.6 ↗︎ | 0.281 ↘︎ | 03.4% ↗︎ | 7.20 ↑↑ | 23.8% | ↘︎ |
Washington | 11.0 ↗︎ | 0.083 ↘︎ | 03.9% ↗︎ | 1.00 ↗︎ | 09.6% | ↓ |
France | 60.6 ↑ | 0.553 ↗︎ | 08.1% ↗︎ | 1.16 ↗︎ | 16.0% | ↗︎↘︎ |
Britain | 08.3 ↗︎ | 0.103 ↓ | 00.4% → | 0.80 ↗︎ | 18.8% | ↓ |
Tunisia | 04.8→ | 0.214 ↘︎ | 14.6% ↗︎ | 0.92 ↗︎ | 11.3% | ↘︎ |
Sweden | 52.5 ↗︎ | 0.198 ↗︎ | 10.6% → | 1.21 ↗︎ | 13.5% | ↗︎↘︎ |
Germany | 18.1 ↗︎ | 0.217 ↗︎ | 06.8% ↗︎ | 1.09 ↘︎ | 07.3% | ↗︎↘︎ |
Rhein-Neckar | 17.0 ↗︎ | 0.024 ↘︎ | 06.5% | |||
New Zealand | 00.0 → | 0.000 → | 00.1% ↗︎ | 1.28 ↑ | 0.01% | → |
Since science has been relegated to the children's table, I am thinking of converting to a religion with the most proven immediate relief per prayer.